- Flowering plants ( plants that produce flowers )
- Non-flowering plants ( plants that do not have produce flowers )
3. The table compares the dicotyledons and the monocotyledons
DICOTYLEDON | MONOCOTYLEDON |
· The seeds have only one cotyledon | · The seeds have two cotyledons |
· They have parallel-veined leaves | · They have net-veined leaves |
· They have a fibrous root system | · They have a tap root system |
· They have non-woody stem | · They have woody stem |
· Examples: wild grass,orchid plant, maize, sugar cane, palm tree and paddy | · Examples: rose tree, bougainvillea, angsana tree, balsam plant and guava tree |
EXAMPLES OF DICOTYLEDON :
MAIZE |
PADDY |
EXAMPLES OF MONOCOTYLEDON :
BOUGAINVILLEA |
ROSE |
4. The non-flowering plants do not produce flowets. They produce spores in order to reproduce
5. Non-flowering plants are divided into three main groups :
- mosses
- ferns
- conifers
CLASS | CHARACTERISTICS |
a. Mosses | · Do not have real leaves, stems and roots · Have chlorophyll · Grow in damp areas · Reproduction by spores |
b. Ferns | · Have leaves, stems and roots · Have chlorophyll · Spores are formed at the back of the leaves · Grow in damp and shady areas |
c. Conifers | · Have roots, stems and needle-like leaves · Have chlorophyll · They produce cones. They reproduce by seeds produced in the cones. |
EXAMPLE OF MOSSES :
MOSSES |
FERNS |
CONIFERS |